|
|
Take advantage of these competitive deposit rates by opening an online banking account with NCB!
Contact us for our easy application process.
TERM | STANDARD RATE (APY*) | PREFERRED RATE FOR ONLINE BANKING CUSTOMERS (APY*) |
---|---|---|
9 Month CD | 0.30% | 0.55% |
12 Month CD | 0.32% | 0.61% |
18 Month CD | 0.36% | 0.78% |
MMDA Tiered Rates | ||
---|---|---|
Under $50,000 | 0.10% | 0.15% |
$50,000 – $99,999 | 0.10% | 0.40% |
Over $100,000 | 0.10% | 0.65% |
Jared Tunnell
TEL (703) 302-8176
EMAILjtunnell@ncb.coop